REMOVAL OF MICROPOLLUTANTS FROM WASTEWATER
RESULTS OF THE DUTCH INNOVATION AND IMPLEMENTATION PROGRAMME
When: | March 11 - 14 2025 |
Where: | |
Contact: | Mirabella Mulder, mmulder@mirabellamulder.nl |
The Dutch Water Partners are exploring innovative technologies for removal of micropollutants from municipal wastewater. Research has been carried out the past five years in an extensive Innovation Program, which was initiated by the Ministry of Infrastructure and Water Management and the Dutch Water Authorities and managed by STOWA. Through this Innovation Program the implementation of innovative full-scale installations to remove micropollutants will be fast-tracked. These technologies are promising because of reductions on CO2-footprint, costs or enhanced effluent quality in respect to proven technologies. In this three-day event we present a first sneak preview of the final results of the Dutch Innovation Pilot Program and the progress of full scale implementation.
At the Aquatech Expo, the Dutch Approach on reducing the discharge of micropollutants into surface water is presented including technological challenges of implementation. Results of research of more than 15 technologies on demo and pilot scale will be presented. Furthermore research on how to measure the performance of these technologies will be presented with new and specific sampling and measurement methods.
You will find the old version of the programme, from Aquatech Amsterdam 2023, below. This programme will give you a good example of the upcoming programme in 2025!
Programme Wednesday November 8th 2023
10:00 hrs | Opening Aquatech Amsterdam Exhibition. |
10:00 hrs | Registration with coffee and tea. |
10:30 hrs | Opening and welcome |
10:45 hrs | Session 1 - Tackling removal of micropollutants: policy meets practice |
10:50 hrs | The Dutch Approach |
11:10 hrs | Progress Full-scale Implementation Removal of Micropollutants @ NL |
11:30 hrs | Full scale implementation of PACAS @ wwtp’s Leiden Noord and Oijen |
11:50 hrs | Implementation of Activated Carbon: Lessons Learned, Knowledge Gaps and Future Research |
12:15 hrs | Lunch Break. |
13:15 hrs | Opening afternoon sessions: |
13:40 hrs | Session 2 - Innovation in Powdered Activated Carbon (PAC) |
13:45 hrs | Pilot Powdered Activated Carbon Nereda Activated Sludge |
14:00 hrs | Pilot PAC dosage and Cloth Filtration |
14:15 hrs | Using Non-Fossil commercially available PAC |
14:25 hrs | Measurement of PAC in effluent and effect of PAC on digestion |
14:40 hrs | Coffee Break. |
15:10 hrs | Session 3 – Innovation in Adsorption onto New Fossil Free Materials |
15:15 hrs | Pilot Zeolites Adsorption |
15:30 hrs | Pilot DEXSORB (Cyclodextrines) Adsorption |
15:45 hrs | Session 4 – Innovation in Granular Activated Carbon (GAC) |
15:50 hrs | Pilot Upflow GAC (CarboPlus and DynaCarb) |
16:15 hrs | Pilot BODAC (Discontinuous BioGAC) |
16:30 hrs | Pilot Continuous Bio-GAC |
16:45 hrs | Closing day 1 and preview program day 2 |
10:00 hrs | Opening Aquatech Amsterdam Exhibition. |
10:00 hrs | Registration with coffee and tea. |
10:30 hrs | Opening and welcome day 2 & session 5 |
10:35 hrs | Full scale implementation of Ozone @ wwtp’s Houten and Wervershoof |
11:00 hrs | Implementation of Ozone: Lessons Learned, Knowledge Gaps and Future Research |
11:20 hrs | Overview Performances Innovative Technologies day 2: |
11:45 hrs | Session 6 – Innovation in Combinations of Ozonation and PAC. |
11:50 hrs | Pilot O3-STEP |
12:05 hrs | Pilot PAC- O3 |
12:20 hrs | Lunch Break. |
13:15 hrs | Session 7 – Innovation in Combinations of Ozonation and Biological Degradation. |
13:20 hrs | Do’s and Donti’s in Implementing Ozone: Minimization of byproducts and bromate formation |
13:30 hrs | Pilot MicroForce |
13:45 hrs | Pilot B-O3 |
14:00 hrs | Session 8 – Effects of Implementing Enhanced Removal of Micropollutants on Water Quality PFAS and Antibiotic Resistance |
14:00 hrs | Do’s and Don’ts in Sampling and Analysis to Determine Removal Performances |
14:20 hrs | Effects of Implementing Enhanced Removal of Micropollutants on Antibiotic Resistance |
14:40 hrs | Effects of Implementing Enhanced Removal of Micropollutants on PFAS |
15:00 hrs | Coffee Break. |
15:30 hrs | Session 9 – Innovation in Combinations of Oxidation and Filtration and Natural Systems |
15:35 hrs | Quick scan Natural Systems |
15:55 hrs | Pilot Ozonation and Ceramic Filtration |
16:15 hrs | Pilot Nanofiltration and UV-treatment |
16:35 hrs | Closing of the event |
16:45 hrs | Drinks and Bites. |
Programme Friday November 10th 2023
09.30 – 17.00 | Bus excursion to full-scale plants in the Netherlands: PACAS plant wwtp Leiden Noord and Ozone plant wwtp Wervershoof (including experiments hall). For this bus excursion you have to register separately. A fee of 100 euro for attending the bus excursion has to be paid if you are not an employee of a water authority and in case of no-show. |
STOWA (Acronym for Foundation for Applied Water Research) is the knowledge centre of regional water managers in the Netherlands. Its mission is to develop, collect, distribute and implement applied knowledge, which the water managers need in order to adequately carry out the tasks that their work supports. This expertise can cover applied technical, scientific, administrative-legal or social science fields.